Shorter stays
Weekly stays
Total price (in €)
HIGH SEASON | MEDIUM SEASON | LOW SEASON | ||
---|---|---|---|---|
June - July - August | May - September | Other months | ||
Bedroom with bathrooom | 420 | 350 | 325 | |
A | Studio with kitchenette and bathroom | 500 | 400 | 395 |
B | Apartment with kitchen, 1 bedroom and bathroom | 630 | 500 | 450 |
C | Apartment with kitchen, 2 bedrooms and bathroom | 840 | 650 | 550 |
D | Apartment with kitchen, 3 bedrooms and 2 bathrooms | 1260 | 850 | 700 |
E | Indipendent house with kitchen, 3 bedrooms and 3 bathrooms | 1470 | 1350 | 980 |
F | Apartment with kitchen 4 bedrooms and 2 bathrooms | 1680 | 1370 | 990 |
Villa with private pool, prices on request |
THE ABOVE PRICES ICLUDES: bed, bath and table linen, electricity, gas and hot water supply, kitchenware and tableware.
Final cleaning:
Flat tipe A 25€, B 30€, C 40€, D 50€, E 60€, F 70€.